- USBmouse 基于CY7C63723鼠标设计
- M-Tool 用C#实现的DES/3DES加解密和多种数据编码格式的转换及JAVA CARD cap文件的解析
- Mini-Project-On-am-rx AM RECEIVER based on super heterodyne principle virtually used in all modern radio and television receivers. The approach mainly involves the use of heterodyning or frequency mixing. The signal from the antenna is filtered sufficiently at least to reject the image frequency and possibly amplified. A local oscillator in the receiver produces a sine wave which mixes with that signal
- USB 实现FPGA与PC通信的2.0接口
- wanakiwi-0.1 "But I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system
- USB-NeXT-Keyboard-master Adaptor PS2 to USB Keyboard sketch
文件名称:NewRadioPDSCHThroughputExample
介绍说明--下载内容来自于网络,使用问题请自行百度
5G PDSCH信道吞吐量matlab仿真,包括PDSCH信道产生及解调(NewRadioPDSCHThroughputExample)
相关搜索: 5G matlab
(系统自动生成,下载前可以参看下载内容)
下载文件列表
文件名 | 大小 | 更新时间 |
---|---|---|
NewRadioPDSCHThroughputExample | 0 | 2019-04-04 |
NewRadioPDSCHThroughputExample\a_main88.m | 30726 | 2019-03-27 |
NewRadioPDSCHThroughputExample\baseGraph.mat | 10131 | 2017-07-27 |
NewRadioPDSCHThroughputExample\calcShiftValues.m | 731 | 2018-06-19 |
NewRadioPDSCHThroughputExample\cg_PRBS_uint32.mexw64 | 29696 | 2019-03-26 |
NewRadioPDSCHThroughputExample\construct.m | 4817 | 2019-03-27 |
NewRadioPDSCHThroughputExample\generateSymbolOrderVector.m | 2387 | 2018-05-16 |
NewRadioPDSCHThroughputExample\getBGNInfo.m | 1719 | 2018-08-29 |
NewRadioPDSCHThroughputExample\getCBSInfo.m | 2880 | 2018-08-29 |
NewRadioPDSCHThroughputExample\getDelayProfile.m | 2477 | 2019-03-27 |
NewRadioPDSCHThroughputExample\getN.m | 963 | 2018-07-03 |
NewRadioPDSCHThroughputExample\getParams.m | 46000 | 2019-03-27 |
NewRadioPDSCHThroughputExample\getPathDelays.m | 376 | 2018-06-11 |
NewRadioPDSCHThroughputExample\getSCHInfo.m | 3165 | 2019-03-27 |
NewRadioPDSCHThroughputExample\getTDLProfile.m | 4625 | 2019-03-27 |
NewRadioPDSCHThroughputExample\hArrayGeometry.m | 2263 | 2018-12-29 |
NewRadioPDSCHThroughputExample\hasLOSCluster.m | 478 | 2018-06-11 |
NewRadioPDSCHThroughputExample\hNewHARQProcesses.m | 921 | 2018-11-23 |
NewRadioPDSCHThroughputExample\hOFDMDemodulate.m | 12177 | 2019-01-17 |
NewRadioPDSCHThroughputExample\hOFDMInfo.m | 9893 | 2019-01-17 |
NewRadioPDSCHThroughputExample\hOFDMModulate.m | 16848 | 2019-01-17 |
NewRadioPDSCHThroughputExample\hPDSCHResources.m | 17722 | 2019-01-24 |
NewRadioPDSCHThroughputExample\hPDSCHTBS.m | 5374 | 2019-01-24 |
NewRadioPDSCHThroughputExample\hSharedChannelResources.m | 28107 | 2019-02-21 |
NewRadioPDSCHThroughputExample\hSSBurst.m | 11488 | 2019-01-24 |
NewRadioPDSCHThroughputExample\hSSBurstInfo.m | 9523 | 2019-01-24 |
NewRadioPDSCHThroughputExample\hUpdateHARQProcess.m | 1206 | 2018-11-23 |
NewRadioPDSCHThroughputExample\interleaveMap.m | 1836 | 2018-07-03 |
NewRadioPDSCHThroughputExample\ldpc_encode.m | 5100 | 2019-03-27 |
NewRadioPDSCHThroughputExample\makeCDLChannelStructure.m | 4195 | 2019-03-27 |
NewRadioPDSCHThroughputExample\NewRadioPDSCHThroughputExample.m | 30071 | 2019-01-24 |
NewRadioPDSCHThroughputExample\nrBCH.m | 7322 | 2019-01-24 |
NewRadioPDSCHThroughputExample\nrBCHDecode.m | 8989 | 2019-01-24 |
NewRadioPDSCHThroughputExample\nrCDLChannel.m | 63172 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrCodeBlockDesegmentLDPC.m | 4157 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrCodeBlockSegmentLDPC.m | 4278 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrCRCDecode.m | 3694 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrCRCEncode.m | 5538 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrDLSCH.m | 20989 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrDLSCHDecoder.m | 21441 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrDLSCHInfo.m | 1645 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrEqualizeMMSE.m | 4344 | 2018-07-09 |
NewRadioPDSCHThroughputExample\nrExtractResources.m | 11357 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrLayerDemap.m | 2134 | 2018-07-10 |
NewRadioPDSCHThroughputExample\nrLayerMap.m | 4107 | 2019-03-28 |
NewRadioPDSCHThroughputExample\nrLDPCDecode.m | 14972 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrLDPCEncode.m | 3037 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrPBCH.m | 2257 | 2018-07-09 |
NewRadioPDSCHThroughputExample\nrPBCHDecode.m | 2587 | 2018-07-09 |
NewRadioPDSCHThroughputExample\nrPBCHDMRS.m | 2249 | 2018-07-09 |
NewRadioPDSCHThroughputExample\nrPBCHDMRSIndices.m | 2403 | 2018-07-10 |
NewRadioPDSCHThroughputExample\nrPBCHIndices.m | 3217 | 2018-07-10 |
NewRadioPDSCHThroughputExample\nrPBCHPRBS.m | 2030 | 2018-07-09 |
NewRadioPDSCHThroughputExample\nrPDSCH.m | 3750 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrPDSCHDecode.m | 3515 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrPDSCHPRBS.m | 2061 | 2018-07-09 |
NewRadioPDSCHThroughputExample\nrPerfectChannelEstimate.m | 15644 | 2018-09-08 |
NewRadioPDSCHThroughputExample\nrPerfectTimingEstimate.m | 4247 | 2018-07-09 |
NewRadioPDSCHThroughputExample\nrPolarDecode.m | 25226 | 2018-12-29 |
NewRadioPDSCHThroughputExample\nrPolarEncode.m | 5827 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrPRBS.m | 2394 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrPSS.m | 2079 | 2018-07-10 |
NewRadioPDSCHThroughputExample\nrPSSIndices.m | 1742 | 2018-07-06 |
NewRadioPDSCHThroughputExample\nrRateMatchLDPC.m | 5669 | 2018-09-27 |
NewRadioPDSCHThroughputExample\nrRateMatchPolar.m | 4946 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrRateRecoverLDPC.m | 7435 | 2018-12-19 |
NewRadioPDSCHThroughputExample\nrRateRecoverPolar.m | 5423 | 2018-10-16 |
NewRadioPDSCHThroughputExample\nrSSS.m | 2874 | 2018-07-10 |
NewRadioPDSCHThroughputExample\nrSSSIndices.m | 1762 | 2018-07-06 |
NewRadioPDSCHThroughputExample\nrSymbolDemodulate.m | 5929 | 2019-03-27 |
NewRadioPDSCHThroughputExample\nrSymbolModulate.m | 3397 | 2019-03-26 |
NewRadioPDSCHThroughputExample\nrTDLChannel.m | 59202 | 2019-03-27 |
NewRadioPDSCHThroughputExample\parseOptions.m | 4200 | 2018-09-04 |
NewRadioPDSCHThroughputExample\PRBS.m | 2612 | 2019-03-26 |
NewRadioPDSCHThroughputExample\sequence.m | 8818 | 2018-07-03 |
NewRadioPDSCHThroughputExample\subblockInterleaveMap.m | 967 | 2018-07-03 |
NewRadioPDSCHThroughputExample\validateCRCinputs.m | 1485 | 2018-07-03 |
NewRadioPDSCHThroughputExample\validateParameters.m | 1252 | 2018-10-03 |
NewRadioPDSCHThroughputExample\validatePDSCHModulation.m | 875 | 2018-05-24 |
本网站为编程资源及源代码搜集、介绍的搜索网站,版权归原作者所有! 粤ICP备11031372号
1999-2046 搜珍网 All Rights Reserved.